There is a province in the east of Spain. It is the portion of the Valencia and community. It is bordered by Valencia in the North, Murcia in the South West, Albacete in the West, and the Mediterranean Sea to the east. It is named after its capital city Alicante. With 1,891,477 inhabitants, Alicante is the fourth most populated province in Spain. The first three being Madrid, Barcelona, and Valencia. When it comes to foreigners, Alicante has the largest ratio representing 23.6% of total which is equal to 446,368 to foreigners. It is the only province in the entire Spain which has three metropolitan areas … Alicante — Elche, Elda — Petrer, and Benidorm.This is a list of the municipalities of Alicante along with the population as of 2006.
| This is a list of the municipalities of Alicante along with the population as of 2006. | |||||||
| Adsubia | 627 | ||||||
| Agost | 4,723 | ||||||
| Agres | 614 | ||||||
| Aigües | 827 | ||||||
| Albatera | 10,878 | ||||||
| Alcalalí | 1,418 | ||||||
| Alcocer de Planes | 194 | ||||||
| Alcoleja | 213 | ||||||
| Alcoy/Alcoi | 60,590 | ||||||
| Alfafara | 422 | ||||||
| L’Alfàs del Pi | 18,469 | ||||||
| Algorfa | 2,914 | ||||||
| Algueña | 1,528 | ||||||
| Alicante | 322,431 | ||||||
| Almoradí | 17,494 | ||||||
| Almudaina | 119 | ||||||
| L’Alqueria d’Asnar | 453 | ||||||
| Altea | 21,898 | ||||||
| Aspe | 18,821 | ||||||
| Balones | 160 | ||||||
| Banyeres de Mariola | 7,237 | ||||||
| Benasau | 210 | ||||||
| Beneixama | 1,802 | ||||||
| Benejúzar | 5,306 | ||||||
| Benferri | 1,493 | ||||||
| Beniarbeig | 1,615 | ||||||
| Beniardá | 208 | ||||||
| Beniarrés | 1,324 | ||||||
| Benidoleig | 1,113 | ||||||
| Benidorm | 67,627 | ||||||
| Benifallim | 127 | ||||||
| Benifato | 175 | ||||||
| Benigembla | 563 | ||||||
| Benijófar | 3,541 | ||||||
| Benilloba | 847 | ||||||
| Benillup | 98 | ||||||
| Benimantell | 468 | ||||||
| Benimarfull | 433 | ||||||
| Benimassot | 137 | ||||||
| Benimeli | 389 | ||||||
| Benissa | 12,424 | ||||||
| Benitachell/El Poble Nou de Benitatxell | 4,276 | ||||||
| Biar | 3,647 | ||||||
| Bigastro | 6,303 | ||||||
| Bolulla | 390 | ||||||
| Busot | 2,643 | ||||||
| Callosa de Segura | 17,366 | ||||||
| Callosa d’En Sarrià | 7,939 | ||||||
| Calpe/Calp | 26,382 | ||||||
| El Campello | 24,674 | ||||||
| Campo de Mirra/El Camp de Mirra | 409 | ||||||
| Cañada | 1,203 | ||||||
| Castalla | 9,331 | ||||||
| Castell de Castells | 487 | ||||||
| El Castell de Guadalest | 204 | ||||||
| Catral | 7,530 | ||||||
| Cocentaina | 11,143 | ||||||
| Confrides | 256 | ||||||
| Cox | 6,464 | ||||||
| Crevillent | 27,815 | ||||||
| Daya Nueva | 1,676 | ||||||
| Daya Vieja | 354 | ||||||
| Dénia | 41,591 | ||||||
| Dolores | 6,786 | ||||||
| Elche/Elx | 219,032 | ||||||
| Elda | 55,138 | ||||||
| Facheca | 93 | ||||||
| Famorca | 54 | ||||||
| Finestrat | 4,172 | ||||||
| El Fondó de les Neus | 2,312 | ||||||
| Formentera del Segura | 3,173 | ||||||
| Gaianes | 347 | ||||||
| Gata de Gorgos | 5,551 | ||||||
| Gorga | 250 | ||||||
| Granja de Rocamora | 2,093 | ||||||
| Guardamar del Segura | 14,261 | ||||||
| Hondón de los Frailes | 1,109 | ||||||
| Ibi | 23,360 | ||||||
| Jacarilla | 1,813 | ||||||
| Jalón/Xaló | 2,946 | ||||||
| Jávea/Xàbia | 29,279 | ||||||
| Jijona/Xixona | 7,596 | ||||||
| Llíber | 950 | ||||||
| Millena | 186 | ||||||
| Monforte del Cid | 6,157 | ||||||
| Monóvar/Monòver | 12,841 | ||||||
| Los Montesinos | 3,654 | ||||||
| Murla | 562 | ||||||
| Muro de Alcoy | 8,446 | ||||||
| Mutxamel | 19,264 | ||||||
| Novelda | 26,335 | ||||||
| La Nucia | 14,006 | ||||||
| Ondara | 6,004 | ||||||
| Onil | 7,466 | ||||||
| Orba | 2,361 | ||||||
| Orihuela | 77,979 | ||||||
| Lorcha/L’Orxa | 743 | ||||||
| Orxeta | 719 | ||||||
| Parcent | 1,019 | ||||||
| Pedreguer | 6,857 | ||||||
| Pego | 10,721 | ||||||
| Penàguila | 334 | ||||||
| Petrer | 33,026 | ||||||
| Pilar de la Horadada | 19,578 | ||||||
| El Pinós/Pinoso | 7,315 | ||||||
| Planes | 799 | ||||||
| Els Poblets | 2,865 | ||||||
| Polop | 3,636 | ||||||
| Quatretondeta | 145 | ||||||
| Rafal | 3,805 | ||||||
| El Ràfol d’Almúnia | 588 | ||||||
| Redován | 6,825 | ||||||
| Relleu | 1,046 | ||||||
| Rojales | 15,987 | ||||||
| La Romana | 2,407 | ||||||
| Sagra | 464 | ||||||
| Salinas | 1,498 | ||||||
| San Fulgencio | 9,597 | ||||||
| San Isidro | 1,401 | ||||||
| San Miguel de Salinas | 7,104 | ||||||
| San Vicente del Raspeig | 47,706 | ||||||
| Sanet y Negrals | 684 | ||||||
| Sant Joan d’Alacant | 20,430 | ||||||
| Santa Pola | 27,521 | ||||||
| Sax | 9,577 | ||||||
| Sella | 650 | ||||||
| Senija | 649 | ||||||
| Tàrbena | 751 | ||||||
| Teulada | 12,745 | ||||||
| Tibi | 1,572 | ||||||
| Tollos | 43 | ||||||
| Tormos | 346 | ||||||
| Torremanzanas | 733 | ||||||
| Torrevieja | 92,034 | ||||||
| La Vall d’Alcalà | 179 | ||||||
| Vall de Ebo | 309 | ||||||
| Vall de Gallinera | 623 | ||||||
| La Vall de Laguar | 948 | ||||||
| El Verger | 4,538 | ||||||
| Villajoyosa/La Vila Joiosa | 29,263 | ||||||
| Villena | 34,186 | ||||||
|
|
|
|
|
|
Related posts:
- Alicante Spain What is the location of Alicante? Alicante is located...
Related posts brought to you by Yet Another Related Posts Plugin.